| Rank | Name | Members | Recent average credit | Total credit | Country | Type |
|---|---|---|---|---|---|---|
| 261 | Team Kurzweil | 3 | 0 | 5,883 | International | Other |
| 262 | rrustaZ@kosova | 1 | 0 | 247,914 | International | National |
| 263 | HopeGundam | 1 | 0 | 5,514,277 | China | Other |
| 264 | Kansas State University | 10 | 0 | 309,081,227 | United States | None |
| 265 | Talento-UY | 1 | 0 | 1,241,550 | Uruguay | Other |
| 266 | Twitter Distributed Computing Team | 10 | 0 | 134,119,883 | Japan | Other |
| 267 | Esperantujo | 1 | 0 | 7,431,950 | International | Other |
| 268 | Colombia | 6 | 0 | 2,088,308 | Colombia | National |
| 269 | wellegehausen | 1 | 0 | 692,264 | Germany | Other |
| 270 | Euskal BOINC team | 1 | 0 | 57,480 | International | Local/regional |
| 271 | BOINC.USA | 2 | 0 | 873,014 | International | National |
| 272 | (__) Team Cattle Mutilation (__) | 1 | 0 | 2,460,000 | Finland | Other |
| 273 | University of Oregon | 2 | 0 | 14,913,466 | United States | University or department |
| 274 | HomeLab | 8 | 0 | 45,713,282 | United States | Company |
| 275 | NXSecure | 1 | 0 | 38,840,989 | United States | Non-profit organization |
| 276 | UTFPR - Universidade Tecnológica Federal do Paraná | 1 | 0 | 75,000 | Brazil | University or department |
| 277 | linux-club.de | 3 | 0 | 35,538,896 | Germany | Non-profit organization |
| 278 | Hong Kong Baptist University | 2 | 0 | 2,831,738 | Hong Kong | Other |
| 279 | Keep The Fire Alive! | 8 | 0 | 5,065,359,654 | Ukraine | Other |
| 280 | CureCoin | 10 | 0 | 47,482,036 | International | Other |
©2026 Universitat Pompeu Fabra