Top teams

RankNameMembersRecent average creditTotal creditCountryType
261 Talento-UY 1 0 1,241,550 Uruguay Other
262 Twitter Distributed Computing Team 10 0 134,119,883 Japan Other
263 Esperantujo 1 0 7,431,950 International Other
264 Colombia 6 0 2,088,308 Colombia National
265 wellegehausen 1 0 692,264 Germany Other
266 Euskal BOINC team 1 0 57,480 International Local/regional
267 BOINC.USA 2 0 873,014 International National
268 (__) Team Cattle Mutilation (__) 1 0 2,460,000 Finland Other
269 University of Oregon 2 0 14,913,466 United States University or department
270 HomeLab 8 0 45,713,282 United States Company
271 NXSecure 1 0 38,840,989 United States Non-profit organization
272 UTFPR - Universidade Tecnológica Federal do Paraná 1 0 75,000 Brazil University or department
273 linux-club.de 3 0 35,538,896 Germany Non-profit organization
274 Hong Kong Baptist University 2 0 2,831,738 Hong Kong Other
275 Keep The Fire Alive! 8 0 5,065,359,654 Ukraine Other
276 CureCoin 10 0 47,482,036 International Other
277 Southeastern United States 8 0 4,627,877 United States Local/regional
278 BAUTZEN_2K20 0 0 123,659 Germany Local/regional
279 PinoyDC 8 0 10,013,621 Philippines Other
280 NWA Space 4 0 507,911,130 United States Non-profit organization

Previous 20 · Next 20

©2026 Universitat Pompeu Fabra