| Rank | Name | Members | Recent average credit | Total credit | Country | Type |
|---|---|---|---|---|---|---|
| 2521 | U.S.A Sky Watch | 1 | 0 | 0 | United States | Other |
| 2522 | tokko | 1 | 0 | 0 | United States | Other |
| 2523 | BOINC@minkara | 1 | 0 | 0 | Japan | Other |
| 2524 | INDIAN BIO-INFORMATICIANS | 1 | 0 | 0 | India | Other |
| 2525 | mseedii_boincers | 1 | 0 | 0 | International | Social/political/religious |
| 2526 | The M-31 Collective | 1 | 0 | 0 | None | Company |
| 2527 | Jumpgate Evolution | 1 | 0 | 0 | United States | Non-profit organization |
| 2528 | TTI Alumni | 1 | 0 | 0 | United States | University or department |
| 2529 | Silent Möbius | 1 | 0 | 0 | None | Other |
| 2530 | LogixGeer | 1 | 0 | 0 | None | Social/political/religious |
| 2531 | Team HKEPC | 1 | 0 | 0 | Hong Kong | Other |
| 2532 | BOMZ | 1 | 0 | 0 | Germany | Other |
| 2533 | Suranyami | 1 | 0 | 0 | Australia | Social/political/religious |
| 2534 | CTYers International | 1 | 0 | 0 | International | Social/political/religious |
| 2535 | School of Science and Engineering - University of West Florida | 1 | 0 | 0 | United States | University or department |
| 2536 | Team C3 (California Central Coast) | 1 | 0 | 0 | United States | Local/regional |
| 2537 | Kooks-USA | 1 | 0 | 0 | United States | Computer type |
| 2538 | MeldSys | 1 | 0 | 0 | United Kingdom | National |
| 2539 | means to an end | 1 | 0 | 0 | United Kingdom | Company |
| 2540 | Famously Homeless | 1 | 0 | 0 | United States | Local/regional |
©2026 Universitat Pompeu Fabra