| Rank | Name | Members | Recent average credit | Total credit | Country | Type |
|---|---|---|---|---|---|---|
| 2261 | MicroCon | 1 | 0 | 0 | United States | Local/regional |
| 2262 | RZH In Space | 1 | 0 | 0 | Germany | Other |
| 2263 | Z | 1 | 0 | 0 | Sweden | Other |
| 2264 | GaF-GRID | 1 | 0 | 0 | Germany | Other |
| 2265 | Apfeltalk | 1 | 0 | 0 | None | Other |
| 2266 | Travians Compute! | 1 | 0 | 0 | International | Computer type |
| 2267 | sustainable-candles.com | 1 | 0 | 0 | United States | Local/regional |
| 2268 | I Pistoleri Solitari | 1 | 0 | 0 | Italy | Other |
| 2269 | METU NCC | 1 | 0 | 0 | Turkey | University or department |
| 2270 | RSR | 1 | 0 | 0 | International | Non-profit organization |
| 2271 | GRINDCORE MAFIA | 1 | 0 | 0 | Germany | Non-profit organization |
| 2272 | Salzburg_AT-Rousse_BG | 1 | 0 | 0 | International | Other |
| 2273 | ComProStyle | 1 | 0 | 0 | Italy | Company |
| 2274 | karnet | 1 | 0 | 0 | Belarus | Company |
| 2275 | Wiremod | 1 | 0 | 0 | International | Computer type |
| 2276 | Kopric | 1 | 0 | 0 | Serbia | Other |
| 2277 | OS/2 | 2 | 0 | 0 | None | Other |
| 2278 | 1 | 0 | 0 | International | Company | |
| 2279 | FH Hannover Students | 1 | 0 | 0 | Germany | Other |
| 2280 | Seeligmann | 1 | 0 | 0 | Norway | Computer type |
©2026 Universitat Pompeu Fabra