| Rank | Name | Members | Recent average credit | Total credit | Country | Type |
|---|---|---|---|---|---|---|
| 2041 | Planet Claire | 1 | 0 | 0 | Australia | Local/regional |
| 2042 | NTNUCSIE | 1 | 0 | 0 | Taiwan | University or department |
| 2043 | LockerGnomies | 1 | 0 | 0 | United States | Computer type |
| 2044 | Tamiz@Home | 1 | 0 | 0 | International | Other |
| 2045 | Web4All | 1 | 0 | 0 | France | Other |
| 2046 | Ravis Industries | 1 | 0 | 0 | United States | Computer type |
| 2047 | Team Marauder | 1 | 0 | 0 | None | Other |
| 2048 | PaX Bellator | 1 | 0 | 0 | Philippines | Other |
| 2049 | Brian | 1 | 0 | 0 | International | Other |
| 2050 | SETI@Roma | 1 | 0 | 0 | Italy | Other |
| 2051 | Nixus | 1 | 0 | 0 | Finland | Other |
| 2052 | in limbo | 1 | 0 | 0 | South Africa | Computer type |
| 2053 | Radioactive Dishwashers | 1 | 0 | 0 | United States | Other |
| 2054 | Alamogordo, New Mexico@BOINC Projects | 1 | 0 | 0 | United States | Other |
| 2055 | Las Positas College | 1 | 0 | 0 | United States | Junior college |
| 2056 | Ufficio Cipponi Modena | 1 | 0 | 0 | Italy | Company |
| 2057 | Computer-Services of Portsmouth, VA | 1 | 0 | 0 | United States | Company |
| 2058 | Joe's Team | 1 | 0 | 0 | International | Social/political/religious |
| 2059 | KF | 1 | 0 | 0 | Canada | Other |
| 2060 | UMU | 1 | 0 | 0 | Spain | University or department |
©2026 Universitat Pompeu Fabra