| Rank | Name | Members | Recent average credit | Total credit | Country | Type |
|---|---|---|---|---|---|---|
| 201 | University of Texas at Austin | 13 | 0 | 98,613,357 | United States | University or department |
| 202 | Florida State University | 7 | 0 | 95,788,900 | United States | University or department |
| 203 | Linux infra team at SU | 2 | 0 | 20,871,970 | Sweden | University or department |
| 204 | North Carolina State University (NCSU) | 43 | 0 | 1,078,158,818 | United States | University or department |
| 205 | The University of Iowa | 7 | 0 | 10,259,266 | None | University or department |
| 206 | The Ohio State University | 40 | 0 | 1,448,847,054 | United States | University or department |
| 207 | Colorado School of Mines | 3 | 0 | 11,151,402 | United States | University or department |
| 208 | Neumont University | 2 | 0 | 314,996 | United States | University or department |
| 209 | Arizona State University | 2 | 0 | 12,360,651 | United States | University or department |
| 210 | Duke University | 12 | 0 | 22,761,691 | United States | University or department |
| 211 | Rochester Institute of Technology | 12 | 0 | 47,762,474 | United States | University or department |
| 212 | University of Saskatchewan | 2 | 0 | 111,125,666 | Canada | University or department |
| 213 | University of Illinois | 30 | 0 | 717,960,397 | United States | University or department |
| 214 | Texas A&M University | 35 | 0 | 683,047,677 | International | University or department |
| 215 | Vanderbilt University | 6 | 0 | 4,742,994 | United States | University or department |
| 216 | University Düsseldorf | 2 | 0 | 786,796 | Germany | University or department |
| 217 | Zhejiang Sci-Tech University | 2 | 0 | 549,000 | China | University or department |
| 218 | SOC 4305 | 1 | 0 | 2,018,150 | United States | University or department |
| 219 | Team Mean Green - University of North Texas | 4 | 0 | 118,125 | United States | University or department |
| 220 | Western Illinois University | 4 | 0 | 2,718,326 | United States | University or department |
©2025 Universitat Pompeu Fabra