Rank | Name | Members | Recent average credit | Total credit | Country | Type |
---|---|---|---|---|---|---|
21 | Romania | 104 | 1,644 | 27,340,076,001 | Romania | National |
22 | Team Belgium | 76 | 358 | 754,965,453 | Belgium | National |
23 | BOINC@Malaysia | 3 | 0 | 1,800,000 | Malaysia | National |
24 | Brasil [SETIBR] | 158 | 0 | 5,854,098,198 | Brazil | National |
25 | Turkiyeli Ateist ve Agnostikler | 41 | 0 | 5,737,812 | Turkey | National |
26 | DNR | 2 | 0 | 1,775 | Russia | National |
27 | Egypt | 2 | 0 | 12,600 | Egypt | National |
28 | BITLAENDER BERLIN - There can only be one | 4 | 0 | 421,785,414 | Germany | National |
29 | Team Canada | 57 | 0 | 545,722,487 | Canada | National |
30 | Kazakhstan | 15 | 0 | 30,195,365 | Kazakhstan | National |
31 | Kanne-Net.de | 1 | 0 | 51,916,725 | Germany | National |
32 | rrustaZ@kosova | 1 | 0 | 247,914 | International | National |
33 | Colombia | 6 | 0 | 2,088,308 | Colombia | National |
34 | BOINC.USA | 2 | 0 | 873,014 | International | National |
35 | ContriEstudio | 1 | 0 | 11,013,400 | Spain | National |
36 | Lithuania GPU | 8 | 0 | 457,437 | Lithuania | National |
37 | Coast to Coast AM BOINCers | 4 | 0 | 129,828,418 | International | National |
38 | BOINC@Dessau | 4 | 0 | 35,214,952 | Germany | National |
39 | Czech SuperB BOINC Team (CSBT) | 4 | 0 | 251,950 | Czech Republic | National |
40 | AUSTRIA - NATIONAL - TEAM | 53 | 0 | 366,088,682 | Austria | National |
©2025 Universitat Pompeu Fabra