| Rank | Name | Members | Recent average credit | Total credit | Country | Type |
|---|---|---|---|---|---|---|
| 21 | Wenzhou-Kean University | 3 | 0 | 610,942 | China | University or department |
| 22 | University of Oregon | 2 | 0 | 14,913,466 | United States | University or department |
| 23 | UTFPR - Universidade Tecnológica Federal do Paraná | 1 | 0 | 75,000 | Brazil | University or department |
| 24 | UC Hastings College of the Law Alumni | 1 | 0 | 17,570 | United States | University or department |
| 25 | grib/upf | 9 | 0 | 1,741,749 | Spain | University or department |
| 26 | Texas State University | 3 | 0 | 20,245,850 | United States | University or department |
| 27 | SAPIENZA - UNIVERSITA' DI ROMA | 10 | 0 | 733,524 | Italy | University or department |
| 28 | Angels in the East | 1 | 0 | 60,857 | China | University or department |
| 29 | University of Richmond | 2 | 0 | 3,316,422 | United States | University or department |
| 30 | University of Minnesota | 1 | 0 | 2,925,373 | United States | University or department |
| 31 | Virginia Tech Corps of Cadets | 5 | 0 | 80,846,650 | United States | University or department |
| 32 | Anime-KPI | 3 | 0 | 1,376,350 | Ukraine | University or department |
| 33 | IPN - Instituto Politecnico Nacional | 2 | 0 | 30,331,355 | Mexico | University or department |
| 34 | Santa Clara University | 3 | 0 | 214,933 | United States | University or department |
| 35 | Northwest Missouri State University | 2 | 0 | 25,171,598 | United States | University or department |
| 36 | UNAM - Universidad Nacional Autonoma de Mexico | 19 | 0 | 15,586,506 | Mexico | University or department |
| 37 | DePaul University | 1 | 0 | 90,100 | United States | University or department |
| 38 | New York University | 6 | 0 | 4,624,714 | United States | University or department |
| 39 | LSU | 4 | 0 | 1,309,352 | United States | University or department |
| 40 | University of Bonn /Germany | 2 | 0 | 501,173 | Germany | University or department |
©2026 Universitat Pompeu Fabra