| Rank | Name | Members | Recent average credit | Total credit | Country | Type |
|---|---|---|---|---|---|---|
| 1841 | nerdcave.eu | 1 | 0 | 108,498 | International | None |
| 1842 | Brabant Water | 1 | 0 | 1,255,793 | Netherlands | Company |
| 1843 | Chiba_JPN | 1 | 0 | 42,532,701 | Japan | None |
| 1844 | Pious Eye | 1 | 0 | 0 | United States | Social/political/religious |
| 1845 | WOT-Tech | 1 | 0 | 0 | United States | Other |
| 1846 | Hungary | 1 | 0 | 0 | Hungary | Other |
| 1847 | The Evolution of Unified Digital Campaign Strategies | 0 | 0 | 0 | United States | Other |
| 1848 | Why 55 club is the Go-To Hub for Competitive Gamers | 0 | 0 | 0 | Vietnam | Other |
| 1849 | Bulgaria | 1 | 0 | 0 | Bulgaria | National |
| 1850 | The Droid Mod | 1 | 0 | 0 | United States | Other |
| 1851 | Open Computing Facility | 2 | 0 | 0 | United States | University or department |
| 1852 | CDC - Calgary Data Crunchers | 1 | 0 | 0 | Canada | Local/regional |
| 1853 | Calculate the Currency Strength | 1 | 0 | 0 | Australia | Other |
| 1854 | BOINC@Uruguay | 2 | 0 | 0 | Uruguay | National |
| 1855 | seti_yeti_thueringen | 1 | 0 | 0 | Germany | Local/regional |
| 1856 | wwqqkk | 1 | 0 | 0 | China | Other |
| 1857 | Incendar.com | 1 | 0 | 0 | United States | Computer type |
| 1858 | dubstep | 1 | 0 | 0 | United States | Computer type |
| 1859 | SoloMyth | 1 | 0 | 0 | United States | Other |
| 1860 | getae_ro | 1 | 0 | 0 | Romania | Other |
©2026 Universitat Pompeu Fabra