Top teams

RankNameMembersRecent average creditTotal creditCountryType
1821 De Boinckers 2 0 36,580 Netherlands None
1822 Abattoir_Blues 7 0 4,166,976 Romania Other
1823 Omsk, Siberia 2 0 77,627 Russia Local/regional
1824 MAT 1 0 28,339 Czech Republic Other
1825 TeamISU 1 0 480,921 Japan University or department
1826 P.R.O.T.T. 2 0 2,004,980 Italy Other
1827 Vengeful Exponents 1 0 7,903 United States Social/political/religious
1828 speedline 3 0 24,028 France Other
1829 m2000 6 0 63,831 Bulgaria Company
1830 Ubuntu 27 0 622,621 International Non-profit organization
1831 Objectivists 6 0 2,276,657 International Other
1832 Team Virtuality 0 0 20,450 International Other
1833 -=* Eco GREEN Live*=- 1 0 57,835 International Social/political/religious
1834 Core to the Power of Four 1 0 5,670 International None
1835 ZTE 3 0 5,665 China Company
1836 Wristshakers 1 0 4,532 Finland Government agency
1837 The University of Plymouth 1 0 712,701 United Kingdom University or department
1838 U-Turners 1 0 995,788 Singapore Non-profit organization
1839 nerdcave.eu 1 0 108,498 International None
1840 Brabant Water 1 0 1,255,793 Netherlands Company

Previous 20 · Next 20

©2026 Universitat Pompeu Fabra