| Rank | Name | Members | Recent average credit | Total credit | Country | Type |
|---|---|---|---|---|---|---|
| 161 | Whirlpool.net.au | 37 | 0 | 125,690,609 | Australia | Other |
| 162 | Washington College | 4 | 0 | 53,555,228 | United States | University or department |
| 163 | Palau Divers | 1 | 0 | 45,379,991 | Palau | Other |
| 164 | FMK&Friends | 0 | 0 | 2,715,564 | Germany | Local/regional |
| 165 | 2BKI2 | 2 | 0 | 776,713 | Germany | Junior college |
| 166 | Waffles.fm | 6 | 0 | 3,865,298 | International | Other |
| 167 | Fluffy | 2 | 0 | 5,050,825 | United States | Local/regional |
| 168 | Kazan | 3 | 0 | 580,071 | Russia | Other |
| 169 | Voltera Philanthropy | 1 | 0 | 57,738,800 | International | Company |
| 170 | Galaxy Kings | 1 | 0 | 15,972,495 | Germany | Other |
| 171 | Retupmoc | 2 | 0 | 12,648,893 | Canada | Junior college |
| 172 | Utrecht University: Sticky | 3 | 0 | 187,099 | Netherlands | University or department |
| 173 | EFC International | 2 | 0 | 146,071,574 | United States | Company |
| 174 | Egypt | 2 | 0 | 12,600 | Egypt | National |
| 175 | MCTC Science Club | 1 | 0 | 102,849 | United States | University or department |
| 176 | Mosi-oa-Tunya | 1 | 0 | 6,672,143 | Zimbabwe | Other |
| 177 | University of Koblenz | 1 | 0 | 6,580,346 | Germany | University or department |
| 178 | The Commonwealth | 2 | 0 | 6,239,858 | International | Other |
| 179 | A Day At The Races | 3 | 0 | 51,373,797 | Australia | Social/political/religious |
| 180 | Voodooalert3dfx | 1 | 0 | 532,016 | Germany | None |
©2026 Universitat Pompeu Fabra