| Rank | Name | Members | Recent average credit | Total credit | Country | Type |
|---|---|---|---|---|---|---|
| 1581 | babboonbeauty.net | 1 | 0 | 37,500 | United States | Non-profit organization |
| 1582 | Team Montenegro | 1 | 0 | 127,150 | Montenegro | Other |
| 1583 | ManyPockets | 1 | 0 | 4,607,695 | International | Other |
| 1584 | University Düsseldorf | 2 | 0 | 786,796 | Germany | University or department |
| 1585 | TankbusterGames | 0 | 0 | 808,488 | Antarctica | Company |
| 1586 | TaiwanDiodes | 2 | 0 | 1,973,100 | Taiwan | None |
| 1587 | TreysaForces | 2 | 0 | 5,383,696 | Germany | Local/regional |
| 1588 | Hoemma ! | 2 | 0 | 528,762 | Germany | Other |
| 1589 | Mopar Mailing List | 2 | 0 | 37,201 | United States | Non-profit organization |
| 1590 | viewcrafters | 3 | 0 | 118,528,867 | United States | Other |
| 1591 | The Crunchenstein Monsters | 2 | 0 | 993,425 | International | Other |
| 1592 | HAM-I4.11600 | 11 | 0 | 3,793,945 | Italy | Other |
| 1593 | Hazardous Streets And Intersections Blamed For Corona Vehicle Accidents Now | 2 | 0 | 81,968 | None | Non-profit organization |
| 1594 | CapS mE | 2 | 0 | 18 | France | Social/political/religious |
| 1595 | Redditors | 1 | 0 | 49,853 | United States | Other |
| 1596 | Zhejiang Sci-Tech University | 2 | 0 | 549,000 | China | University or department |
| 1597 | Wolves in Space | 1 | 0 | 29,242,092 | United States | None |
| 1598 | Schweizerische Akademie für Fitness, Innovation und Transformation | 1 | 0 | 2,093,984 | Switzerland | Non-profit organization |
| 1599 | Jimadores | 2 | 0 | 25,749,725 | United States | Other |
| 1600 | TUES | 1 | 0 | 2,911 | Bulgaria | Other |
©2026 Universitat Pompeu Fabra