| Rank | Name | Members | Recent average credit | Total credit | Country | Type |
|---|---|---|---|---|---|---|
| 1561 | AAH | 4 | 0 | 147,975,070 | United States | Other |
| 1562 | 1 | 0 | 37,167 | International | None | |
| 1563 | A Little Bit Different | 1 | 0 | 437,454 | United Kingdom | Social/political/religious |
| 1564 | Rochester Institute of Technology | 13 | 0 | 47,762,474 | United States | University or department |
| 1565 | Northwest Russia (Murmansk) | 2 | 0 | 6,509,400 | Russia | Local/regional |
| 1566 | Team Lollero | 0 | 0 | 980,974 | Finland | None |
| 1567 | Georgia Tech | 40 | 0 | 994,185,640 | United States | Other |
| 1568 | University of Saskatchewan | 2 | 0 | 111,125,666 | Canada | University or department |
| 1569 | DentalCity | 2 | 0 | 2,242,218 | Romania | Company |
| 1570 | BOINC.SK | 203 | 0 | 1,362,282,433 | Slovakia | Other |
| 1571 | crazy_swiss | 3 | 0 | 11,431,487 | Switzerland | Non-profit organization |
| 1572 | University of Illinois | 30 | 0 | 717,960,397 | United States | University or department |
| 1573 | GCET - Global Cutting Edge Technologies | 2 | 0 | 311,165 | Switzerland | Non-profit organization |
| 1574 | Team Beyond | 1 | 0 | 3,093,016 | None | Other |
| 1575 | FurryGPU | 35 | 0 | 34,154,526 | International | Other |
| 1576 | Texas A&M University | 35 | 0 | 683,047,677 | International | University or department |
| 1577 | Vanderbilt University | 6 | 0 | 4,742,994 | United States | University or department |
| 1578 | Phoenix_Clan | 1 | 0 | 312,734 | International | Computer type |
| 1579 | Team Of China | 5 | 0 | 13,025 | China | Non-profit organization |
| 1580 | Romania@StiintaAzi.ro | 37 | 0 | 18,709,834 | Romania | National |
©2026 Universitat Pompeu Fabra