| Rank | Name | Members | Recent average credit | Total credit | Country | Type |
|---|---|---|---|---|---|---|
| 1541 | FB-Team | 2 | 0 | 268,398 | Germany | Other |
| 1542 | Neumont University | 2 | 0 | 314,996 | United States | University or department |
| 1543 | Gregory@Home | 1 | 0 | 20,109,517 | United States | Other |
| 1544 | ngb:setiteam | 9 | 0 | 115,728,766 | Germany | Other |
| 1545 | BOINC@Malaysia | 3 | 0 | 1,800,000 | Malaysia | National |
| 1546 | Corps of Firefighters of the Vatican City State | 2 | 0 | 9,425,000 | None | |
| 1547 | FRESCA | 11 | 0 | 572,604,242 | United States | Computer type |
| 1548 | Hitachi | 1 | 0 | 455,777 | Japan | Company |
| 1549 | Vlaanderen | 3 | 0 | 129,238 | Belgium | National |
| 1550 | Manila Science High School, Philippines | 5 | 0 | 730,673 | Philippines | Secondary school |
| 1551 | BOINC team CZ | 5 | 0 | 4,015,425 | Czech Republic | Other |
| 1552 | HKEPC | 22 | 0 | 52,556,913 | Hong Kong | Local/regional |
| 1553 | Mensa | 17 | 0 | 244,581,409 | International | Other |
| 1554 | wildcardcorp.com | 1 | 0 | 271,057,785 | United States | Company |
| 1555 | Abendgymnasium Neubrandenburg | 1 | 0 | 215,842,504 | Germany | Secondary school |
| 1556 | Arizona State University | 2 | 0 | 12,360,651 | United States | University or department |
| 1557 | Squidward Community College | 1 | 0 | 8,121,690 | United States | Other |
| 1558 | SAKURA Project | 1 | 0 | 2,833 | Japan | Local/regional |
| 1559 | DC-Gemeinschaft | 3 | 0 | 5,125,796 | Germany | Other |
| 1560 | Duke University | 12 | 0 | 22,761,691 | United States | University or department |
©2026 Universitat Pompeu Fabra