| Rank | Name | Members | Recent average credit | Total credit | Country | Type |
|---|---|---|---|---|---|---|
| 1501 | Intersectional Feminism | 1 | 0 | 1,046,250 | International | Social/political/religious |
| 1502 | HM Courts Service | 3 | 0 | 214,403,976 | United Kingdom | Government agency |
| 1503 | NSSME | 8 | 0 | 5,748,640 | Spain | Social/political/religious |
| 1504 | SETI.Austria | 26 | 0 | 35,273,761 | Austria | National |
| 1505 | Umbrella Corp. | 2 | 0 | 7,566,350 | United States | Company |
| 1506 | Acumen Consulting | 4 | 0 | 633,207,162 | United States | Company |
| 1507 | Florida State University | 7 | 0 | 95,788,900 | United States | University or department |
| 1508 | BOINC@EUROPA | 2 | 0 | 1,832,565 | Germany | Other |
| 1509 | Using Adult Canine Stem Cells For Healing Articles | 4 | 0 | 10,415,725 | United States | Non-profit organization |
| 1510 | Ballistic Euclid | 2 | 0 | 44,083,937 | United States | Other |
| 1511 | Central Florida GPUGRID | 1 | 0 | 217,600 | United States | Computer type |
| 1512 | Rx3 Distributed Team | 3 | 0 | 36,283,316 | France | Non-profit organization |
| 1513 | Konalan Kollit | 2 | 0 | 22,269,554 | Finland | Social/political/religious |
| 1514 | Sotra VGS | 2 | 0 | 27,481,585 | Norway | Non-profit organization |
| 1515 | TeamAustin | 2 | 0 | 116,579,960 | United States | Social/political/religious |
| 1516 | Fark | 7 | 0 | 251,690,042 | International | None |
| 1517 | EVRY AS | 0 | 0 | 13,229,450 | Norway | Company |
| 1518 | Poland | 32 | 0 | 179,827,238 | Poland | Other |
| 1519 | Bletchley Park | 4 | 0 | 5,937,986 | None | Company |
| 1520 | Unitarian Universalists | 1 | 0 | 1,212,525 | United States | Social/political/religious |
©2026 Universitat Pompeu Fabra