| Rank | Name | Members | Recent average credit | Total credit | Country | Type |
|---|---|---|---|---|---|---|
| 1481 | Hangar 18 | 1 | 0 | 3,994,449 | Lithuania | Other |
| 1482 | Special: Off-Topic | 14 | 0 | 83,184,272 | Germany | Other |
| 1483 | japan college.edu.com | 2 | 0 | 455,612 | Japan | Government agency |
| 1484 | Wheatley Laboratories | 1 | 0 | 482,315 | United States | Computer type |
| 1485 | Neveron: The New Era | 1 | 0 | 437,134 | International | Social/political/religious |
| 1486 | St. Cloud State University - Minnesota | 2 | 0 | 39,381 | United States | University or department |
| 1487 | Lake Lawn | 2 | 0 | 8,671,530 | Finland | Local/regional |
| 1488 | University of Alabama in Huntsville | 4 | 0 | 17,871,589 | United States | University or department |
| 1489 | Phoenix.Vanguard@Starfleet.Fed | 1 | 0 | 117,478 | International | Other |
| 1490 | The Communists | 1 | 0 | 72,576 | International | Social/political/religious |
| 1491 | Centre College | 3 | 0 | 34,071,941 | United States | University or department |
| 1492 | University of Texas at Austin | 14 | 0 | 98,613,357 | United States | University or department |
| 1493 | Walt Works | 1 | 0 | 59,170 | International | None |
| 1494 | functions-online | 1 | 0 | 37,800 | International | Other |
| 1495 | FOURNEWS | 1 | 0 | 299,307,447 | None | Other |
| 1496 | Intersectional Feminism | 1 | 0 | 1,046,250 | International | Social/political/religious |
| 1497 | HM Courts Service | 3 | 0 | 214,403,976 | United Kingdom | Government agency |
| 1498 | NSSME | 8 | 0 | 5,748,640 | Spain | Social/political/religious |
| 1499 | SETI.Austria | 26 | 0 | 35,273,761 | Austria | National |
| 1500 | Umbrella Corp. | 2 | 0 | 7,566,350 | United States | Company |
©2026 Universitat Pompeu Fabra