| Rank | Name | Members | Recent average credit | Total credit | Country | Type |
|---|---|---|---|---|---|---|
| 141 | HUST_CHINA@Boinc | 17 | 0 | 3,498,737 | China | University or department |
| 142 | Central Michigan University | 1 | 0 | 2,160,155 | United States | University or department |
| 143 | Welding Team | 1 | 0 | 5,042,856 | France | University or department |
| 144 | Utah State University | 2 | 0 | 17,846,000 | United States | University or department |
| 145 | WNE | 2 | 0 | 1,508,652 | United States | University or department |
| 146 | Zhejiang University | 15 | 0 | 6,513,874 | China | University or department |
| 147 | Universidad Buenos Aires | 6 | 0 | 45,213,995 | Argentina | University or department |
| 148 | University of York (UK) | 7 | 0 | 14,682,511 | United Kingdom | University or department |
| 149 | McGill University | 4 | 0 | 4,094,525 | Canada | University or department |
| 150 | MENA_COMP_DIE_FI_UNAM | 3 | 0 | 505,505,825 | Mexico | University or department |
| 151 | Bodgit, F**kup & Leggit | 3 | 0 | 14,330,600 | United Kingdom | University or department |
| 152 | University of Oklahoma | 6 | 0 | 1,864,072 | United States | University or department |
| 153 | 西南大学志愿计算GPUGRID分部 | 3 | 0 | 29,860 | China | University or department |
| 154 | University of Maryland | 2 | 0 | 69,699,225 | United States | University or department |
| 155 | Western Washington University (WWU) | 3 | 0 | 29,534,473 | United States | University or department |
| 156 | Kettering Open Source Club | 3 | 0 | 72,559,840 | United States | University or department |
| 157 | Mississippi State University | 4 | 0 | 83,886 | United States | University or department |
| 158 | Open University | 28 | 0 | 22,517,330 | United Kingdom | University or department |
| 159 | Phenylalanine | 2 | 0 | 7,197,350 | United States | University or department |
| 160 | Iowa State University | 14 | 0 | 1,948,247,885 | United States | University or department |
©2026 Universitat Pompeu Fabra