| Rank | Name | Members | Recent average credit | Total credit | Country | Type |
|---|---|---|---|---|---|---|
| 141 | mediacly | 2 | 0 | 109,600,823 | Austria | Company |
| 142 | Apostrophe | 1 | 0 | 567,775 | Germany | Company |
| 143 | TietoEvry | 1 | 0 | 1,519,562 | Finland | Company |
| 144 | Oracle | 4 | 0 | 125,923,924 | International | Company |
| 145 | CACi Online | 1 | 0 | 551,332 | United States | Company |
| 146 | Umbrella Corp. | 2 | 0 | 7,566,350 | United States | Company |
| 147 | Acumen Consulting | 4 | 0 | 633,207,162 | United States | Company |
| 148 | EVRY AS | 0 | 0 | 13,229,450 | Norway | Company |
| 149 | Bletchley Park | 4 | 0 | 5,937,986 | None | Company |
| 150 | PGCS | 1 | 0 | 403,025 | United Kingdom | Company |
| 151 | sysmind IT-Solutions | 0 | 0 | 305,852 | Germany | Company |
| 152 | Save The World Real Estates | 0 | 0 | 33,483,551 | Poland | Company |
| 153 | Hitachi | 1 | 0 | 455,777 | Japan | Company |
| 154 | wildcardcorp.com | 1 | 0 | 271,057,785 | United States | Company |
| 155 | DentalCity | 2 | 0 | 2,242,218 | Romania | Company |
| 156 | TankbusterGames | 0 | 0 | 808,488 | Antarctica | Company |
| 157 | Enventive Engineering | 5 | 0 | 501,647 | United States | Company |
| 158 | Hewlett-Packard | 2 | 0 | 17,187,280 | Company | |
| 159 | Mountbatten.org | 1 | 0 | 107,808,533 | International | Company |
| 160 | Gravi Ltd | 2 | 0 | 31,845,222 | Turkey | Company |
©2025 Universitat Pompeu Fabra