| Rank | Name | Members | Recent average credit | Total credit | Country | Type |
|---|---|---|---|---|---|---|
| 1221 | Rutgers To Reorganize Alumni Association For Your Better Done | 5 | 0 | 1,521,968 | None | Local/regional |
| 1222 | Ivory-Towers Network Research Division | 1 | 0 | 1,052,775 | None | University or department |
| 1223 | SimTechs With Time | 2 | 0 | 4,557,437 | None | |
| 1224 | Seweryn Redlewski | 4 | 0 | 117,158,300 | Poland | Non-profit organization |
| 1225 | UCSB Active | 3 | 0 | 5,427,444 | United States | University or department |
| 1226 | team Mattrari | 1 | 0 | 37,797,150 | Japan | Other |
| 1227 | American Atheists | 4 | 0 | 4,380,000 | United States | Social/political/religious |
| 1228 | Nerospec | 1 | 0 | 2,216,979 | South Africa | Company |
| 1229 | Balrog's Brothers | 1 | 0 | 339,485,737 | International | Other |
| 1230 | Team Toad Town | 1 | 0 | 1,959,950 | United States | Other |
| 1231 | University of Crete | 13 | 0 | 8,597,197 | Greece | University or department |
| 1232 | Suid Afrika | 2 | 0 | 8,056,294 | South Africa | National |
| 1233 | ceriotti | 1 | 0 | 168,500 | Argentina | Other |
| 1234 | KnappstarScience | 1 | 0 | 4,003,249 | United Kingdom | None |
| 1235 | City of Hope | 1 | 0 | 2,068,869 | United States | Non-profit organization |
| 1236 | University of California San Diego | 3 | 0 | 69,770,493 | United States | University or department |
| 1237 | Republica de Chile | 17 | 0 | 623,771,508 | Chile | National |
| 1238 | HfTL - Hochschule für Telekommunikation Leipzig | 1 | 0 | 103,855 | Germany | University or department |
| 1239 | University of Arizona | 10 | 0 | 3,773,412 | United States | University or department |
| 1240 | aQua-Institut | 5 | 0 | 137,439,096 | Germany | University or department |
©2026 Universitat Pompeu Fabra