| Rank | Name | Members | Recent average credit | Total credit | Country | Type |
|---|---|---|---|---|---|---|
| 1201 | DC Russian Union | 2 | 0 | 5,089,698 | Russia | National |
| 1202 | Drexel University | 1 | 0 | 6,269,868 | United States | University or department |
| 1203 | The Arsenal | 1 | 0 | 3,705 | International | Other |
| 1204 | Hungary - Magyarorszag | 85 | 0 | 1,122,321,243 | Hungary | National |
| 1205 | AtomicMPC | 2 | 0 | 70,499,434 | Australia | Other |
| 1206 | Hyper | 2 | 0 | 4,913,875 | United Kingdom | Other |
| 1207 | St.Petersburg | 21 | 0 | 37,086,372 | Russia | Local/regional |
| 1208 | Signify@Home | 2 | 0 | 64,511,362 | International | Company |
| 1209 | Verkada | 2 | 0 | 90,640,421 | United States | Company |
| 1210 | Gradyville | 1 | 0 | 2,688,038 | United States | Local/regional |
| 1211 | HOV Crunchers | 2 | 0 | 22,205,378 | Australia | Other |
| 1212 | i.motion | 1 | 0 | 103,615,743 | Germany | Company |
| 1213 | Erster Kontakt | 15 | 0 | 1,324,545,744 | Germany | Other |
| 1214 | Boinc@Mexico | 11 | 0 | 590,591 | Mexico | National |
| 1215 | Xperos | 4 | 0 | 66,025,162 | Philippines | Non-profit organization |
| 1216 | Mensa Polska | 1 | 0 | 1,584,200 | Poland | Non-profit organization |
| 1217 | ReachONE Internet | 2 | 0 | 3,191,296 | United States | Company |
| 1218 | WolfKraft | 2 | 0 | 303,819,158 | Germany | Other |
| 1219 | PSM | 2 | 0 | 23,201,238 | Germany | Company |
| 1220 | SilentDefender_co_uk | 1 | 0 | 68,263 | United Kingdom | Other |
©2026 Universitat Pompeu Fabra