| Rank | Name | Members | Recent average credit | Total credit | Country | Type |
|---|---|---|---|---|---|---|
| 121 | folding@cbc | 1 | 0 | 0 | United States | National |
| 122 | AllianceBrazil | 1 | 0 | 0 | Brazil | National |
| 123 | SETI.Deutschland | 1 | 0 | 0 | Germany | National |
| 124 | The United Front | 1 | 0 | 0 | United Kingdom | National |
| 125 | Team Murrica | 1 | 0 | 0 | United States | National |
| 126 | Romanian Cloud Computing | 1 | 0 | 0 | Romania | National |
| 127 | SETI@Assam | 1 | 0 | 0 | India | National |
| 128 | Duslar | 1 | 0 | 0 | Russia | National |
| 129 | Romanian Team | 1 | 0 | 0 | Romania | National |
| 130 | Namibia | 1 | 0 | 0 | Namibia | National |
| 131 | LinuxGeeks | 1 | 0 | 0 | International | National |
| 132 | BOINC@Liberland | 1 | 0 | 0 | International | National |
| 133 | First Nation Aboriginal People of America | 1 | 0 | 0 | United States | National |
| 134 | Españoles | 1 | 0 | 0 | Spain | National |
| 135 | SETI@Home Belgium | 1 | 0 | 0 | Belgium | National |
| 136 | BOINC Team Thailand | 2 | 0 | 0 | Thailand | National |
| 137 | BOINC Kraftwerk Deutschland | 1 | 0 | 0 | Germany | National |
| 138 | German-SETI | 1 | 0 | 0 | Germany | National |
| 139 | BOINC@Warszawa | 1 | 0 | 0 | Poland | National |
| 140 | BOINC SETI@home RUSSIA | 1 | 0 | 0 | Russia | National |
©2026 Universitat Pompeu Fabra