| Rank | Name | Members | Recent average credit | Total credit | Country | Type |
|---|---|---|---|---|---|---|
| 121 | Michigan State University BOINC Researchers | 12 | 88,411 | 83,042,572 | United States | University or department |
| 122 | Team Canada | 59 | 81,736 | 550,223,487 | Canada | National |
| 123 | Dresden United | 7 | 75,746 | 63,110,678 | Germany | Other |
| 124 | SETI.hr | 7 | 73,796 | 958,858,605 | Croatia | Other |
| 125 | Spain | 99 | 63,197 | 54,679,854 | Spain | National |
| 126 | CRUNCHERS SANS FRONTIERES | 8 | 61,618 | 7,686,344,972 | International | Computer type |
| 127 | Team Wa | 10 | 59,296 | 154,736,971 | Japan | Other |
| 128 | #seattlenerds | 2 | 58,202 | 39,941,813 | United States | Social/political/religious |
| 129 | MiaoLi@Taiwan | 3 | 48,427 | 11,155,225 | Taiwan | None |
| 130 | UNAM - Universidad Nacional Autonoma de Mexico | 19 | 46,473 | 15,586,506 | Mexico | University or department |
| 131 | Noticias3D.com | 64 | 45,731 | 96,035,117 | Spain | Other |
| 132 | Everything2 Noders | 3 | 42,572 | 2,250,413 | International | Social/political/religious |
| 133 | Scotland | 15 | 34,064 | 1,505,790,139 | United Kingdom | Other |
| 134 | Iowa & Illinois Consortium | 3 | 26,062 | 686,030,121 | United States | Other |
| 135 | BOINC@Latvia | 6 | 24,852 | 83,220,584 | Latvia | Other |
| 136 | Romania | 104 | 16,820 | 27,349,826,001 | Romania | National |
| 137 | Space-Time Systemz | 1 | 13,982 | 1,657,500 | United Kingdom | Government agency |
| 138 | Taiwan | 45 | 13,793 | 101,812,623 | Taiwan | None |
| 139 | Star Control | 1 | 4,095 | 270,217,462 | International | None |
| 140 | H.P.C.N.Swiss | 9 | 1,993 | 6,396,278 | Switzerland | Computer type |
©2026 Universitat Pompeu Fabra