| Rank | Name | Members | Recent average credit | Total credit | Country | Type |
|---|---|---|---|---|---|---|
| 1141 | Geelong | 1 | 0 | 27,827 | Australia | None |
| 1142 | Skeptic's Guide to the Universe Fan Team | 15 | 0 | 12,951,705 | United States | Other |
| 1143 | Kaminarimon | 2 | 0 | 2,738,578 | France | None |
| 1144 | ORION-7 | 1 | 0 | 361,478 | Canada | Other |
| 1145 | Webberites | 4 | 0 | 60,633,373 | Australia | Other |
| 1146 | OSSS 2000X | 4 | 0 | 500,657 | Germany | Non-profit organization |
| 1147 | 西南大学志愿计算GPUGRID分部 | 3 | 0 | 29,860 | China | University or department |
| 1148 | TechBBS | 4 | 0 | 7,458,488 | Finland | Other |
| 1149 | University of Maryland | 2 | 0 | 69,699,225 | United States | University or department |
| 1150 | roflcopters | 1 | 0 | 226,811 | United States | Social/political/religious |
| 1151 | Jednota | 1 | 0 | 379,749,571 | None | Other |
| 1152 | The Riccio Initiative | 1 | 0 | 1,689,525 | United States | None |
| 1153 | Atlantis Base | 2 | 0 | 112,544,687 | International | Other |
| 1154 | swecha | 5 | 0 | 1,557,950 | India | Non-profit organization |
| 1155 | boinc.cz | 27 | 0 | 689,047,087 | Czech Republic | None |
| 1156 | USS Sinclair | 1 | 0 | 7,734,910 | United States | Non-profit organization |
| 1157 | RoviSoft | 1 | 0 | 151,047 | Mexico | Company |
| 1158 | ZGR | 1 | 0 | 590,268 | Germany | Other |
| 1159 | Western Washington University (WWU) | 3 | 0 | 29,534,473 | United States | University or department |
| 1160 | Kettering Open Source Club | 3 | 0 | 72,559,840 | United States | University or department |
©2026 Universitat Pompeu Fabra