| Rank | Name | Members | Recent average credit | Total credit | Country | Type |
|---|---|---|---|---|---|---|
| 1101 | MENA_COMP_DIE_FI_UNAM | 3 | 0 | 505,505,825 | Mexico | University or department |
| 1102 | Allegheny College | 1 | 0 | 1,348,450 | International | None |
| 1103 | Bodgit, F**kup & Leggit | 3 | 0 | 14,330,600 | United Kingdom | University or department |
| 1104 | For Science! | 1 | 0 | 31,646,850 | United States | Other |
| 1105 | University of Oklahoma | 6 | 0 | 1,864,072 | United States | University or department |
| 1106 | Boinc-Asturias | 1 | 0 | 248 | Spain | None |
| 1107 | NitrogenCar | 1 | 0 | 3,521,663 | United States | None |
| 1108 | Windsports Warriors | 1 | 0 | 4,270,000 | International | Other |
| 1109 | Geelong | 1 | 0 | 27,827 | Australia | None |
| 1110 | Skeptic's Guide to the Universe Fan Team | 15 | 0 | 12,951,705 | United States | Other |
| 1111 | Kaminarimon | 2 | 0 | 2,738,578 | France | None |
| 1112 | ORION-7 | 1 | 0 | 361,478 | Canada | Other |
| 1113 | Webberites | 4 | 0 | 60,633,373 | Australia | Other |
| 1114 | OSSS 2000X | 4 | 0 | 500,657 | Germany | Non-profit organization |
| 1115 | 西南大学志愿计算GPUGRID分部 | 3 | 0 | 29,860 | China | University or department |
| 1116 | TechBBS | 4 | 0 | 7,458,488 | Finland | Other |
| 1117 | University of Maryland | 2 | 0 | 69,699,225 | United States | University or department |
| 1118 | roflcopters | 1 | 0 | 226,811 | United States | Social/political/religious |
| 1119 | Jednota | 1 | 0 | 379,749,571 | None | Other |
| 1120 | The Riccio Initiative | 1 | 0 | 1,689,525 | United States | None |
©2026 Universitat Pompeu Fabra