| Rank | Name | Members | Recent average credit | Total credit | Country | Type |
|---|---|---|---|---|---|---|
| 1081 | Central Michigan University | 1 | 0 | 2,160,155 | United States | University or department |
| 1082 | Welding Team | 1 | 0 | 5,042,856 | France | University or department |
| 1083 | Gamers United! | 0 | 0 | 2,304,150 | None | Other |
| 1084 | KE7TWX/Y | 1 | 0 | 3,096,895 | United States | Social/political/religious |
| 1085 | Rechenknechte | 5 | 0 | 14,690,499 | Germany | Other |
| 1086 | Aegis GUI Test | 2 | 0 | 245,975 | Austria | Company |
| 1087 | biker 4 the future | 1 | 0 | 581,499 | Germany | Other |
| 1088 | Utah State University | 2 | 0 | 17,846,000 | United States | University or department |
| 1089 | Unexplained-Mysteries.com | 1 | 0 | 1,375 | International | Other |
| 1090 | Korolev Team | 1 | 0 | 106,947 | None | None |
| 1091 | Hong Kong BOINC team | 39 | 0 | 83,307,125 | Hong Kong | Other |
| 1092 | The DeGlim Clan | 1 | 0 | 2,888,350 | United States | None |
| 1093 | WNE | 2 | 0 | 1,508,652 | United States | University or department |
| 1094 | arabpcworld | 1 | 0 | 447,447 | International | Local/regional |
| 1095 | TIUNUD17_GPUGRID | 3 | 0 | 56,331 | Indonesia | Junior college |
| 1096 | Guru Mountain | 10 | 0 | 119,731,706 | International | Company |
| 1097 | JusticeRadio | 0 | 0 | 17,579 | International | Other |
| 1098 | LBG Zagreb | 1 | 0 | 29,257,609 | Croatia | Non-profit organization |
| 1099 | Home-Front | 1 | 0 | 3,341,875 | Netherlands | None |
| 1100 | europe64 | 1 | 0 | 23,292,245 | International | Other |
©2026 Universitat Pompeu Fabra