| Rank | Name | Members | Recent average credit | Total credit | Country | Type |
|---|---|---|---|---|---|---|
| 1061 | Team Squirrel | 1 | 0 | 0 | United States | Other |
| 1062 | Time Bandits | 1 | 0 | 0 | International | Other |
| 1063 | BOINC_Ninjas | 1 | 0 | 0 | United States | Other |
| 1064 | Halcyon | 1 | 0 | 0 | United States | Other |
| 1065 | BNH Tech | 1 | 0 | 0 | United States | Other |
| 1066 | cluster-it | 1 | 0 | 0 | Germany | Other |
| 1067 | Götterdämmerung | 1 | 0 | 0 | International | Other |
| 1068 | BDZP | 1 | 0 | 0 | Czech Republic | Other |
| 1069 | cavit8or | 1 | 0 | 0 | Germany | Other |
| 1070 | TEAM_SKYNET | 1 | 0 | 0 | United States | Other |
| 1071 | Familie Mulack | 1 | 0 | 0 | Germany | Other |
| 1072 | RBTH | 1 | 0 | 0 | Russia | Other |
| 1073 | FTL Travel | 1 | 0 | 0 | United States | Other |
| 1074 | Kaepsele@home | 1 | 0 | 0 | Germany | Other |
| 1075 | Die Waldwusel | 1 | 0 | 0 | Germany | Other |
| 1076 | Rzeszowska Szkoła Matematyczna | 1 | 0 | 0 | Poland | Other |
| 1077 | Ask Ubuntu users | 1 | 0 | 0 | United States | Other |
| 1078 | Syzygy | 1 | 0 | 0 | Australia | Other |
| 1079 | GTHome.pl BOINC Team | 1 | 0 | 0 | Poland | Other |
| 1080 | Thrum | 1 | 0 | 0 | Canada | Other |
©2026 Universitat Pompeu Fabra