| Rank | Name | Members | Recent average credit | Total credit | Country | Type |
|---|---|---|---|---|---|---|
| 1041 | Digital Storm | 1 | 0 | 0 | Brazil | Other |
| 1042 | Final Push | 1 | 0 | 0 | Germany | Other |
| 1043 | Habesha Research | 1 | 0 | 0 | Ethiopia | Other |
| 1044 | TurbO.RabbiT | 1 | 0 | 0 | France | Other |
| 1045 | Metaltierscher | 1 | 0 | 0 | Germany | Other |
| 1046 | BOINC@Nittany | 1 | 0 | 0 | United States | Other |
| 1047 | UFOCrashSite.com | 1 | 0 | 0 | United States | Other |
| 1048 | AnimeNfo | 1 | 0 | 0 | Canada | Other |
| 1049 | Find the Borg | 1 | 0 | 0 | None | Other |
| 1050 | TerrorNET | 1 | 0 | 0 | Germany | Other |
| 1051 | LHC@INDIA | 2 | 0 | 0 | India | Other |
| 1052 | Dietmar Roland & CO | 1 | 0 | 0 | Germany | Other |
| 1053 | Days of Crunch for ESL | 1 | 0 | 0 | Germany | Other |
| 1054 | Infernos | 1 | 0 | 0 | Czech Republic | Other |
| 1055 | Bronies Here | 1 | 0 | 0 | None | Other |
| 1056 | kaltmacher | 1 | 0 | 0 | Germany | Other |
| 1057 | Astrofili.org | 1 | 0 | 0 | Italy | Other |
| 1058 | For You | 1 | 0 | 0 | United States | Other |
| 1059 | SETI@NEBRASKA | 1 | 0 | 0 | United States | Other |
| 1060 | PsychoAcoustics | 1 | 0 | 0 | Canada | Other |
©2026 Universitat Pompeu Fabra