| Rank | Name | Members | Recent average credit | Total credit | Country | Type |
|---|---|---|---|---|---|---|
| 1041 | FalNET Netzwerk | 2 | 0 | 602,147 | Germany | Non-profit organization |
| 1042 | Italian Institute of Technology | 6 | 0 | 4,926,029 | Italy | University or department |
| 1043 | IndochinaTrader | 1 | 0 | 71,900 | Vietnam | Company |
| 1044 | ESL Europe | 76 | 0 | 941,456 | Germany | National |
| 1045 | City of Angels | 0 | 0 | 9,613 | China | Company |
| 1046 | FH-Stralsund | 1 | 0 | 1,661,612 | International | University or department |
| 1047 | CIM-FCM-UNC | 5 | 0 | 31,497,761 | Argentina | University or department |
| 1048 | Hirateam | 1 | 0 | 1,169,953 | United Kingdom | Other |
| 1049 | UK | 12 | 0 | 114,988,358 | United Kingdom | Other |
| 1050 | moogoo | 2 | 0 | 611 | Russia | Local/regional |
| 1051 | St. Lawrence University | 1 | 0 | 2,572,500 | United States | University or department |
| 1052 | TU Dresden | 7 | 0 | 91,429,745 | Germany | University or department |
| 1053 | umnisprogram | 1 | 0 | 6,102,500 | International | Company |
| 1054 | Siberia, Krasnoyarsk | 21 | 0 | 9,372,441 | Russia | Local/regional |
| 1055 | Barcelona Team | 12 | 0 | 26,083,437 | Spain | Local/regional |
| 1056 | TB-Robotics | 0 | 0 | 3,253,250 | Germany | None |
| 1057 | TomaszPawelTeam | 41 | 0 | 32,556,217 | Poland | Other |
| 1058 | LinuxGalaxy | 2 | 0 | 25,407,360 | United States | Local/regional |
| 1059 | Swiss Team | 10 | 0 | 31,445,749 | Switzerland | Other |
| 1060 | Team Blackcats | 5 | 0 | 3,751,903 | International | Non-profit organization |
©2026 Universitat Pompeu Fabra