| Rank | Name | Members | Recent average credit | Total credit | Country | Type |
|---|---|---|---|---|---|---|
| 1021 | FREE TIBET/ TIBET LIBRE | 8 | 0 | 1,212,212,641 | International | Other |
| 1022 | Brazilian Team | 21 | 0 | 6,347,053 | Brazil | Other |
| 1023 | boo7kg | 1 | 0 | 9,521,783 | Japan | Other |
| 1024 | UCR UAV | 1 | 0 | 1,282,348 | United States | University or department |
| 1025 | siralos | 2 | 0 | 396,247 | Germany | Other |
| 1026 | Smart Patrol | 11 | 0 | 5,213 | International | Social/political/religious |
| 1027 | U.S. Marine Corps | 6 | 0 | 162,222,937 | United States | Government agency |
| 1028 | FaDBeens | 1 | 0 | 128,200 | International | None |
| 1029 | Stevens Institute of Technology | 3 | 0 | 983,291 | United States | University or department |
| 1030 | Underground Network | 1 | 0 | 1,286,922 | Ukraine | None |
| 1031 | testing | 1 | 0 | 32,743 | International | None |
| 1032 | Alaska Distributed Research | 2 | 0 | 296,129,968 | United States | None |
| 1033 | ShallowThought | 1 | 0 | 70,673,299 | United States | None |
| 1034 | Combat Veterans of America | 3 | 0 | 17,843,200 | United States | Non-profit organization |
| 1035 | Center for Inquiry | 5 | 0 | 10,914,332 | International | Non-profit organization |
| 1036 | Computerbase | 21 | 0 | 14,349,361 | Germany | Other |
| 1037 | Linux Users Everywhere | 34 | 0 | 117,158,390 | International | None |
| 1038 | Umbrella Managed Systems | 1 | 0 | 35,119,566 | United States | Company |
| 1039 | 0246 | 7 | 0 | 14,257,803 | Colombia | Other |
| 1040 | Herugura | 2 | 0 | 476,914 | Japan | Other |
©2026 Universitat Pompeu Fabra