| Rank | Name | Members | Recent average credit | Total credit | Country | Type |
|---|---|---|---|---|---|---|
| 101 | Vassar College | 1 | 0 | 26,625,257 | United States | University or department |
| 102 | Studenti Politecnico di Milano | 4 | 0 | 12,200,019 | International | University or department |
| 103 | Physics@Home | 3 | 0 | 16,460 | International | University or department |
| 104 | California State U. Fullerton Physics Dept. | 3 | 0 | 1,465,906 | United States | University or department |
| 105 | Universidad Tecnologica de Panama | 1 | 0 | 2,170,889 | Panama | University or department |
| 106 | Central Connecticut State University | 1 | 0 | 74,444,551 | United States | University or department |
| 107 | Waikato University | 2 | 0 | 12,070,960 | New Zealand | University or department |
| 108 | The BME BOINC Project | 1 | 0 | 26,759 | United States | University or department |
| 109 | Penn State | 18 | 0 | 543,939,474 | United States | University or department |
| 110 | MEPhI | 7 | 0 | 506,546 | Russia | University or department |
| 111 | Alpha Phi Omega | 5 | 0 | 12,906,778 | United States | University or department |
| 112 | Delft University of Technology | 3 | 0 | 799,538 | Netherlands | University or department |
| 113 | University of Central Florida | 4 | 0 | 6,268,592 | United States | University or department |
| 114 | McMaster University | 5 | 0 | 222,969,031 | Canada | University or department |
| 115 | Masaryk University | 7 | 0 | 10,110,050 | Czech Republic | University or department |
| 116 | ZHAW - Zurich University of Applied Science - SoE - School of Engineering | 3 | 0 | 4,736,831 | Switzerland | University or department |
| 117 | Maryville College Scots | 1 | 0 | 1,468,450 | United States | University or department |
| 118 | Physics department - University of Athens | 28 | 0 | 64,055,088 | Greece | University or department |
| 119 | BOINC@UW | 4 | 0 | 11,387,496 | Canada | University or department |
| 120 | University at Buffalo - Society of Physics Students | 1 | 0 | 357,500 | International | University or department |
©2025 Universitat Pompeu Fabra