| Rank | Name | Members | Recent average credit | Total credit | Country | Type |
|---|---|---|---|---|---|---|
| 101 | Studenti Politecnico di Milano | 4 | 0 | 12,200,019 | International | University or department |
| 102 | Physics@Home | 3 | 0 | 16,460 | International | University or department |
| 103 | California State U. Fullerton Physics Dept. | 3 | 0 | 1,465,906 | United States | University or department |
| 104 | Universidad Tecnologica de Panama | 1 | 0 | 2,170,889 | Panama | University or department |
| 105 | Central Connecticut State University | 1 | 0 | 74,444,551 | United States | University or department |
| 106 | Waikato University | 2 | 0 | 12,070,960 | New Zealand | University or department |
| 107 | The BME BOINC Project | 1 | 0 | 26,759 | United States | University or department |
| 108 | Penn State | 18 | 0 | 543,939,474 | United States | University or department |
| 109 | MEPhI | 7 | 0 | 506,546 | Russia | University or department |
| 110 | Alpha Phi Omega | 5 | 0 | 12,906,778 | United States | University or department |
| 111 | Delft University of Technology | 3 | 0 | 799,538 | Netherlands | University or department |
| 112 | University of Central Florida | 4 | 0 | 6,268,592 | United States | University or department |
| 113 | McMaster University | 5 | 0 | 222,969,031 | Canada | University or department |
| 114 | Masaryk University | 7 | 0 | 10,110,050 | Czech Republic | University or department |
| 115 | ZHAW - Zurich University of Applied Science - SoE - School of Engineering | 3 | 0 | 4,736,831 | Switzerland | University or department |
| 116 | Maryville College Scots | 1 | 0 | 1,468,450 | United States | University or department |
| 117 | Physics department - University of Athens | 28 | 0 | 64,055,088 | Greece | University or department |
| 118 | BOINC@UW | 4 | 0 | 11,387,496 | Canada | University or department |
| 119 | University at Buffalo - Society of Physics Students | 1 | 0 | 357,500 | International | University or department |
| 120 | UCLA | 11 | 0 | 266,444,070 | United States | University or department |
©2026 Universitat Pompeu Fabra