| Rank | Name | Members | Recent average credit | Total credit | Country | Type |
|---|---|---|---|---|---|---|
| 1 | University of Missouri | 10 | 474,538 | 5,445,637,049 | United States | University or department |
| 2 | Purdue University | 60 | 314,001 | 1,084,247,701 | United States | University or department |
| 3 | University of Washington | 33 | 145,902 | 576,765,039 | International | University or department |
| 4 | Iowa State University | 14 | 110,435 | 1,953,407,885 | United States | University or department |
| 5 | UC Berkeley | 52 | 82,140 | 833,069,195 | United States | University or department |
| 6 | KAlCh | 4 | 68,810 | 119,829,555 | Czech Republic | University or department |
| 7 | University of Oregon | 3 | 67,678 | 18,397,466 | United States | University or department |
| 8 | Penn State | 18 | 48,279 | 546,640,474 | United States | University or department |
| 9 | North Carolina State University (NCSU) | 43 | 47,593 | 1,094,120,818 | United States | University or department |
| 10 | UCLA | 11 | 44,837 | 268,785,070 | United States | University or department |
| 11 | TU Wien | 15 | 14,179 | 372,482,280 | Austria | University or department |
| 12 | Oklahoma State University | 2 | 9,284 | 2,932,106 | United States | University or department |
| 13 | University of Alabama in Huntsville | 4 | 6,106 | 18,231,589 | United States | University or department |
| 14 | Oregon State University | 10 | 5,688 | 18,498,700 | United States | University or department |
| 15 | TU Darmstadt | 5 | 2,252 | 2,960,604 | Germany | University or department |
| 16 | HUST_CHINA@Boinc | 17 | 7 | 3,558,737 | China | University or department |
| 17 | Northwestern University | 1 | 0 | 214,427 | United States | University or department |
| 18 | MLU Halle / Wittenberg | 4 | 0 | 1,809,127 | Germany | University or department |
| 19 | UMSL Drove | 2 | 0 | 3,284,675 | United States | University or department |
| 20 | Washington College | 4 | 0 | 53,555,228 | United States | University or department |
©2026 Universitat Pompeu Fabra