Rank | Name | Members | Recent average credit | Total credit | Country | Type |
---|---|---|---|---|---|---|
1 | GPU Users Group | 10 | 64,426,147 | 113,239,588,856 | International | Computer type |
2 | Gridcoin | 4873 | 24,107,432 | 226,104,863,867 | International | Computer type |
3 | BOINC.Italy | 1141 | 17,318,585 | 30,633,327,687 | Italy | National |
4 | Romania | 102 | 16,934,085 | 26,855,354,001 | Romania | National |
5 | SETI.Germany | 1457 | 16,282,142 | 41,779,495,781 | Germany | National |
6 | SETI.USA | 577 | 14,576,564 | 22,543,413,465 | International | Other |
7 | In Science We Trust | 20 | 11,639,058 | 33,449,843,813 | International | Other |
8 | Rechenkraft.net | 685 | 10,193,768 | 27,607,462,137 | Germany | None |
9 | Islas Canarias-Canary Islands | 15 | 9,745,424 | 11,471,530,159 | Spain | Local/regional |
10 | L'Alliance Francophone | 1343 | 9,231,873 | 40,550,971,027 | International | Other |
11 | TeAm AnandTech | 153 | 7,657,178 | 49,168,650,513 | International | Other |
12 | BOINC@Taiwan | 267 | 6,701,522 | 13,106,575,508 | Taiwan | Local/regional |
13 | Ukraine | 437 | 6,212,863 | 10,096,785,113 | Ukraine | National |
14 | Czech National Team | 1297 | 6,074,813 | 48,677,316,052 | Czech Republic | Other |
15 | USA | 1238 | 5,554,386 | 49,745,240,422 | United States | National |
16 | The Planetary Society | 37 | 4,952,973 | 9,211,285,607 | International | None |
17 | Christians | 58 | 4,535,383 | 10,635,391,079 | International | None |
18 | NoTEAM | 8 | 4,278,458 | 4,866,490,018 | Germany | Other |
19 | The Final Front Ear | 21 | 4,050,219 | 7,858,069,479 | International | Other |
20 | Team 2ch | 1028 | 3,987,127 | 14,239,426,407 | Japan | None |
©2025 Universitat Pompeu Fabra