| Rank | Name | Members | Recent average credit | Total credit | Country | Type |
|---|---|---|---|---|---|---|
| 1 | GPU Users Group | 12 | 7,854,383 | 117,998,093,856 | International | Computer type |
| 2 | In Science We Trust | 26 | 7,167,519 | 34,272,898,813 | International | Other |
| 3 | SETI.Germany | 1472 | 5,720,232 | 43,996,056,781 | Germany | National |
| 4 | Islas Canarias-Canary Islands | 19 | 4,270,995 | 12,396,130,159 | Spain | Local/regional |
| 5 | L'Alliance Francophone | 1354 | 3,554,403 | 41,347,406,027 | International | Other |
| 6 | Ukraine | 439 | 2,849,898 | 10,896,735,113 | Ukraine | National |
| 7 | Gridcoin | 4897 | 2,219,360 | 227,796,896,867 | International | Computer type |
| 8 | NoTEAM | 12 | 1,475,501 | 5,412,178,018 | Germany | Other |
| 9 | BOINC.Italy | 1149 | 1,245,456 | 31,916,294,687 | Italy | National |
| 10 | USA | 1272 | 1,069,829 | 50,100,714,422 | United States | National |
| 11 | Rechenkraft.net | 695 | 931,720 | 27,978,367,137 | Germany | None |
| 12 | SETI.USA | 586 | 729,277 | 23,770,396,465 | International | Other |
| 13 | Czech National Team | 1303 | 687,319 | 48,929,466,052 | Czech Republic | Other |
| 14 | University of Missouri | 9 | 650,123 | 5,251,521,049 | United States | University or department |
| 15 | AMD Users | 165 | 636,175 | 3,864,492,752 | International | Other |
| 16 | UC Berkeley | 46 | 604,769 | 752,066,195 | United States | University or department |
| 17 | Team China | 2222 | 532,344 | 16,431,580,918 | China | Other |
| 18 | Planet 3DNow! | 379 | 485,217 | 23,854,950,572 | Germany | Other |
| 19 | The Planetary Society | 37 | 473,498 | 9,385,437,607 | International | None |
| 20 | BOINC@Finland | 178 | 456,868 | 2,281,099,260 | Finland | National |
©2026 Universitat Pompeu Fabra