Members of BOINC@Taiwan

NameTotal creditRecent average creditCountry
21) David 93,256,700 0.09 Taiwan
22) jeremytesttw 90,883,713 0.09 Taiwan
23) sleepymic 84,554,491 0.09 Taiwan
24) Tony Huang 81,137,001 0.09 Taiwan
25) Automan 75,775,875 0.09 Taiwan
26) Pete 73,461,688 0.08 Taiwan
27) kjyu 73,187,823 0.09 Taiwan
28) FIEA4761 67,063,076 0.08 Taiwan
29) fanghuns 66,346,150 0.10 Taiwan
30) flatage 66,038,640 0.10 Japan
31) kuo 64,541,549 0.10 Taiwan
32) huanghubert 59,454,987 0.08 Taiwan
33) Jeffwy 59,000,574 0.10 Taiwan
34) Q-Max 54,033,785 0.10 Taiwan
35) AreLies 50,733,275 0.10 Taiwan
36) aeolus29 50,515,400 0.10 Taiwan
37) NG_Ting 45,272,082 0.09 Taiwan
38) clspeter 38,629,341 0.09 Taiwan
39) EarlyBird@Zircons 34,023,846 0.10 Taiwan
40) gychieh 34,017,322 0.09 International
Previous 20 · Next 20

©2026 Universitat Pompeu Fabra