| Name | Recent average credit | Country | |
|---|---|---|---|
| 881) Davide | 0 | 0.00 | Italy |
| 882) Claudio | 0 | 0.00 | Italy |
| 883) reostato | 0 | 0.00 | Italy |
| 884) Andrea | 0 | 0.00 | Italy |
| 885) antonio | 0 | 0.00 | Italy |
| 886) MAX | 0 | 0.00 | Italy |
| 887) g7ldd | 0 | 0.00 | Italy |
| 888) entity | 0 | 0.00 | United States |
| 889) [VENETO] Valerio | 0 | 0.00 | Italy |
| 890) ATMB | 0 | 0.00 | Italy |
| 891) Barus93 | 0 | 0.00 | Italy |
| 892) mickey | 0 | 0.00 | Italy |
| 893) jjmaloth | 0 | 0.00 | United Kingdom |
| 894) Gianluca | 0 | 0.00 | Italy |
| 895) teodelux99 | 0 | 0.00 | Italy |
| 896) lucas64 | 0 | 0.00 | Italy |
| 897) theGreek | 0 | 0.00 | Australia |
| 898) DannyIDC [Sicily] | 0 | 0.00 | Italy |
| 899) Marioo095 | 0 | 0.00 | Italy |
| 900) manuel.arrigoni | 0 | 0.00 | Italy |
©2026 Universitat Pompeu Fabra