Name | Recent average credit | Country | |
---|---|---|---|
81) hsu0301 | 4,222,249 | 0.10 | Taiwan |
82) Jack | 215,997,125 | 0.10 | Macau |
83) chi227 | 410,190 | 0.09 | Taiwan |
84) yuhdean | 2,436,750 | 0.09 | Taiwan |
85) Benson Yang | 5,241,908 | 0.09 | Taiwan |
86) Jacob | 5,925,805 | 0.09 | Taiwan |
87) D | 995,559 | 0.09 | Taiwan |
88) ANTILLIA_IN_TAIWAN | 931,905 | 0.09 | Taiwan |
89) Je-Yung Jau | 472,500 | 0.09 | Taiwan |
90) Ivan | 1,702,839 | 0.09 | Taiwan |
91) Darker | 1,439,629 | 0.09 | Taiwan |
92) shi_shen | 672,919 | 0.09 | Taiwan |
93) paulsam | 386,637 | 0.09 | Taiwan |
94) Maboroshikou | 139,763 | 0.09 | Taiwan |
95) sleepymic | 84,554,491 | 0.09 | Taiwan |
96) NG_Ting | 34,772,082 | 0.09 | Taiwan |
97) Louis Liu | 3,270,250 | 0.09 | Taiwan |
98) Thomas | 963,578 | 0.09 | Taiwan |
99) gychieh | 34,017,322 | 0.09 | International |
100) TIE | 649,500 | 0.09 | Taiwan |
©2025 Universitat Pompeu Fabra