Name | Recent average credit | Country | |
---|---|---|---|
81) joerg | 530,675 | 0.08 | Germany |
82) DooKey | 1,000,581,116 | 0.08 | United States |
83) skylaar | 7,037,233 | 0.08 | United States |
84) Cowprince | 37,433 | 0.08 | United States |
85) Holdolin | 97,650,000 | 0.08 | United States |
86) Rick Kuyk | 364,525 | 0.08 | United States |
87) Bryan_Game | 278,250 | 0.08 | United States |
88) runs2far | 10,111,984 | 0.08 | International |
89) Turbo2k | 1,417,620 | 0.08 | United States |
90) qdemn7 | 1,554,924 | 0.08 | United States |
91) B Walker | 100,521 | 0.08 | United States |
92) RFGuy_KCCO | 1,068,161,100 | 0.08 | United States |
93) Kevin | 20,550 | 0.08 | United States |
94) k1net1cs | 15,387 | 0.08 | Singapore |
95) Prolesious | 15,419 | 0.08 | United States |
96) Chris | 160,298 | 0.08 | United States |
97) Agent Bluhm | 148,883 | 0.08 | United States |
98) EXT64 | 7,936,773,399 | 0.08 | United States |
99) Tommy | 5,578 | 0.07 | United States |
100) SazanEyes | 7,441,005 | 0.07 | United States |
©2025 Universitat Pompeu Fabra