| Name | Recent average credit | Country | |
|---|---|---|---|
| 81) Jason | 3,609,875 | 0.10 | Australia |
| 82) louis b.b | 88,325,457 | 0.09 | Australia |
| 83) Brett | 61,302 | 0.09 | Australia |
| 84) Sabertooth | 134,225 | 0.09 | International |
| 85) alf | 200,000 | 0.09 | Australia |
| 86) David Guymer | 30,973,071 | 0.09 | Australia |
87) Neil G
|
35,518,511 | 0.09 | Canada |
| 88) ZigzagoonBalloon | 252,916 | 0.09 | Australia |
| 89) rbca | 847,289 | 0.09 | Australia |
| 90) moonfall | 24,437,836 | 0.09 | Australia |
| 91) leigh | 6,602,571 | 0.09 | Australia |
| 92) The_Martin | 2,796,226 | 0.09 | Australia |
| 93) Kieran Grant | 116,745,808 | 0.09 | Australia |
| 94) Les | 28,905,550 | 0.09 | Australia |
| 95) Ronald | 76,500 | 0.09 | Australia |
| 96) SuddenNight | 6,814,725 | 0.09 | Australia |
| 97) JugNut | 1,021,749,297 | 0.09 | Australia |
| 98) galron | 2,550,000 | 0.09 | Australia |
| 99) scottn85 | 291,250 | 0.09 | Australia |
| 100) Strat | 405 | 0.09 | Australia |
©2026 Universitat Pompeu Fabra