Name | Recent average credit | Country | |
---|---|---|---|
81) meszi | 3,375,000 | 0.09 | Hungary |
82) wladislav | 3,237,750 | 0.09 | Russia |
83) ![]() |
100,093,628 | 0.09 | United States |
84) Denis* | 102,899,014 | 0.09 | Russia |
85) Gareth* | 476,268 | 0.09 | South Africa |
86) RaymondFO* | 14,040,706,346 | 0.09 | United States |
87) KunHo* | 9,471,125 | 0.09 | International |
88) Bill Deilke* | 5,174,815 | 0.09 | United States |
89) Mike Sherman* | 2,300,215 | 0.09 | United States |
90) Tom* | 4,886,247 | 0.09 | Canada |
91) pvc* | 30,687,271 | 0.09 | Portugal |
92) Philip | 88,075 | 0.09 | New Zealand |
93) hhibrit* | 124,368,584 | 0.09 | United States |
94) timbe | 13,295,350 | 0.09 | United States |
95) Tabaluga | 59,046,112 | 0.09 | Germany |
96) ![]() |
897,112 | 0.09 | Germany |
97) ypsilon | 668,349 | 0.09 | Germany |
98) VASILI | 5,446,850 | 0.09 | Belarus |
99) KWH* | 2,250,000 | 0.09 | United States |
100) ![]() |
27,036,793 | 0.09 | Estonia |
©2025 Universitat Pompeu Fabra