| Name | Recent average credit | Country | |
|---|---|---|---|
| 81) Chu Minkyun | 5,028,350 | 0.10 | Korea, South |
| 82) MaTriX | 215,550 | 0.10 | Korea, South |
| 83) Null | 978,703 | 0.10 | None |
| 84) lsing72 | 2,192,248 | 0.10 | Korea, South |
| 85) cokkil | 9,113,947 | 0.10 | Korea, South |
| 86) Dharma | 113,850 | 0.10 | Italy |
| 87) Nicky | 337,553 | 0.10 | Thailand |
| 88) Владислав | 6,000 | 0.10 | Russia |
| 89) Gogian | 141,805,632 | 0.10 | United States |
| 90) Frank | 637,350 | 0.10 | Canada |
| 91) Toby | 78,100 | 0.10 | International |
| 92) SeongJae | 1,968,650 | 0.10 | International |
| 93) Viktor | 79,703 | 0.10 | Germany |
| 94) Andrija Radunovic | 107,925 | 0.10 | Serbia |
| 95) erittainvamra | 14,563,307 | 0.10 | Finland |
| 96) egotevidi | 608,700 | 0.10 | France |
| 97) ukjinjang | 1,231,977 | 0.10 | Korea, South |
| 98) Carlo | 427 | 0.10 | Germany |
| 99) aeiou | 252,750 | 0.10 | United States |
| 100) Paul | 8,493,298 | 0.10 | United States |
©2025 Universitat Pompeu Fabra