Name | Recent average credit | Country | |
---|---|---|---|
81) damienh | 209,126,188 | 0.09 | United Kingdom |
82) j0hnby | 25,427 | 0.09 | United Kingdom |
83) eaa965 | 6,481 | 0.09 | |
84) GlobalWarring | 2,186,351 | 0.09 | United Kingdom |
85) Ram Raider | 332,470 | 0.09 | United Kingdom |
86) Magel | 318,350 | 0.09 | United Kingdom |
87) Craig | 5,698 | 0.09 | United Kingdom |
88) fellie | 184,325,325 | 0.09 | United Kingdom |
89) data | 27,646,510 | 0.09 | United Kingdom |
90) Mike | 97,131 | 0.09 | United Kingdom |
91) Spikeyness | 271,750 | 0.09 | United Kingdom |
92) Ben | 3,484,896 | 0.09 | United Kingdom |
93) UBT-McTooth | 12,217,465 | 0.09 | Pitcairn Islands |
94) Key | 178,012,195 | 0.09 | United Kingdom |
95) Woodles | 117,741,529 | 0.09 | United Kingdom |
96) Niallos | 103,205,128 | 0.09 | United Kingdom |
97) Andy | 3,810 | 0.09 | United Kingdom |
98) Sam Bickley | 39,300 | 0.09 | United Kingdom |
99) UBT - Simon | 56,700 | 0.09 | |
100) Steve UK | 6,606,725 | 0.09 | United Kingdom |
©2025 Universitat Pompeu Fabra