| Name | Recent average credit | Country | |
|---|---|---|---|
| 81) Tim Landers | 269,073,273 | 0.10 | United States |
| 82) Richard Defee | 86,701 | 0.10 | United States |
| 83) Sierra Pacific | 244,350 | 0.10 | United States |
| 84) Michael Stine | 112,725 | 0.10 | United States |
| 85) Steven | 33,000 | 0.10 | United States |
| 86) Me | 72,500 | 0.10 | United States |
| 87) Tim | 8,983,099 | 0.10 | United States |
| 88) Sphere2121 | 43,845,000 | 0.10 | United States |
| 89) Mitch | 7,259,100 | 0.10 | United States |
| 90) matsu | 25,700 | 0.10 | Japan |
| 91) kmc_arc@yahoo.com | 3,569,483 | 0.10 | United States |
| 92) ma1w3ar | 4,048,775 | 0.10 | United States |
| 93) Bridger | 237,994 | 0.10 | United States |
| 94) ETQuestor | 1,000,618,568 | 0.10 | United States |
95) Ascholten
|
78,122,357 | 0.10 | United States |
| 96) 13DB | 70,000 | 0.10 | United States |
| 97) chuck claybaugh | 5,762,625 | 0.10 | United States |
| 98) petemjorgen | 1,117,838 | 0.10 | United States |
| 99) Coaltar | 1,033,100 | 0.10 | United States |
| 100) GaiaPrime | 600,000 | 0.10 | United States |
©2026 Universitat Pompeu Fabra