| Name | Recent average credit | Country | |
|---|---|---|---|
| 81) jiaxiwei5168 | 0 | 0.00 | China |
| 82) Marek Ventur | 0 | 0.00 | Germany |
| 83) Franki | 0 | 0.00 | Germany |
| 84) lucifervaion | 0 | 0.00 | Japan |
| 85) stephane | 0 | 0.00 | Belgium |
| 86) cfedine | 0 | 0.00 | None |
| 87) m961132 | 0 | 0.00 | Taiwan |
| 88) Jakob Kristensen | 0 | 0.00 | Ireland |
| 89) IT017757 | 0 | 0.00 | Italy |
| 90) Joseph | 0 | 0.00 | France |
| 91) administrator | 0 | 0.00 | India |
| 92) phraggins | 0 | 0.00 | International |
| 93) wanao | 0 | 0.00 | Canada |
| 94) mjmcginn | 0 | 0.00 | Australia |
| 95) Dishant Oza | 0 | 0.00 | India |
| 96) it058772 | 0 | 0.00 | Italy |
| 97) Dmitry | 0 | 0.00 | Russia |
| 98) ashvin | 0 | 0.00 | None |
| 99) mizaellm | 0 | 0.00 | Brazil |
| 100) Edermc | 0 | 0.00 | Brazil |
©2025 Universitat Pompeu Fabra