| Name | Recent average credit | Country | |
|---|---|---|---|
| 81) Brian M | 665,207 | 0.09 | United States |
| 82) AC6WI | 24,883,231 | 0.09 | United States |
| 83) Alex | 19,831,525 | 0.09 | United States |
| 84) Rakta | 12,587,166 | 0.09 | United States |
| 85) ElysianGuardian | 33,431,921 | 0.09 | United States |
| 86) Chip Geek | 88,253,737 | 0.09 | United States |
87) Mumps [MM]
|
255,952,383 | 0.09 | United States |
| 88) Michael Christoff | 14,922,476 | 0.09 | United States |
| 89) Eo2k1 | 84,635,448 | 0.09 | United States |
| 90) Kyle | 5,563,685 | 0.09 | United States |
| 91) Alex | 226,899 | 0.09 | United States |
| 92) Charles LaDue | 86,100 | 0.09 | United States |
| 93) Johnny Rotten | 4,545,150 | 0.09 | United States |
| 94) Shadowlurker | 152,630,068 | 0.09 | United States |
| 95) terminal 343 | 1,487,550 | 0.09 | United States |
| 96) roth33 | 291,700 | 0.09 | United States |
| 97) boinc | 63,428 | 0.09 | International |
| 98) Short232 | 97,567,667 | 0.09 | United States |
| 99) wayne | 28,957 | 0.09 | United States |
| 100) Shawn1677 | 132,483 | 0.09 | United States |
©2026 Universitat Pompeu Fabra