| Name | Recent average credit | Country | |
|---|---|---|---|
| 81) arthur | 1,369,025 | 0.10 | United States |
| 82) Mark | 14,159,050 | 0.10 | United States |
| 83) jagda | 437,800 | 0.10 | None |
| 84) Aamlo1 | 2,826,678 | 0.10 | Canada |
| 85) Berti-Tower | 101,915 | 0.10 | Germany |
| 86) Nicholas | 823,725 | 0.10 | Indonesia |
| 87) Dancer76 | 136,683,225 | 0.10 | Belarus |
| 88) Bionic | 1,964,619 | 0.10 | Germany |
| 89) Gary Clark | 1,467,000 | 0.10 | United States |
| 90) rolf | 833,675 | 0.10 | Australia |
| 91) Smoker75 | 36,092,374 | 0.10 | Germany |
| 92) joswyn | 9,962,900 | 0.10 | United States |
| 93) Jacob Munro | 1,832,332 | 0.10 | None |
| 94) Vault13 | 9,092,017 | 0.10 | Spain |
| 95) Boris | 859,224 | 0.10 | Canada |
| 96) frankjasper | 1,592,571 | 0.10 | International |
| 97) Gil Hoben | 3,705,502 | 0.10 | United Kingdom |
| 98) adamp | 2,940,400 | 0.10 | United States |
| 99) jruiz | 9,452,879 | 0.10 | Spain |
| 100) nounam | 47 | 0.10 | International |
©2026 Universitat Pompeu Fabra