Members of France

NameTotal creditRecent average creditCountry
81) DidierS 70,425 0.09 France
82) oliboub 61,586 0.09 France
83) roger 5,563,944 0.09 France
84) Frederic 28,569,095 0.09 France
85) Thibaut 52,679,082 0.09 France
86) geoff72 1,134,025 0.09 France
87) zag-ogame 202,475 0.09 France
88) Homic86 60,800 0.09 France
89) Yeti_73 73,069,281 0.09 France
90) Julien 76 0.09 France
91) JGSPAM 114,412,040 0.09 France
92) saeba 446,500 0.09 France
93) Yan 4,009,904 0.09 France
94) Nico 169,879 0.09 France
95) barbouille61 875,073 0.09 France
96) Philippe 4,531,103 0.09 France
97) Freddy 85,200 0.09 France
98) Marsup 1,563,650 0.09 France
99) DsZ 20,138,460 0.09 France
100) jlhal 1,077,535,540 0.09 France
Previous 20 · Next 20

©2026 Universitat Pompeu Fabra