Name | Recent average credit | Country | |
---|---|---|---|
81) Mdjasrie | 19,639,682 | 0.09 | Singapore |
82) CAE | 549,000 | 0.09 | United States |
83) GPUG2-172818 | 1,892,165,421 | 0.09 | United Kingdom |
84) Tarquinflimbim | 1,835,168 | 0.09 | United States |
85) Stefano | 13,944,620 | 0.09 | Italy |
86) yodap | 189,065,429 | 0.09 | United States |
87) Alexander | 36 | 0.09 | Malta |
88) consultorespc | 5,782,471 | 0.09 | Venezuela |
89) ![]() |
1,013,819,358 | 0.09 | United States |
90) driscoll42 | 20,350,180 | 0.09 | United States |
91) HaywireHaywood | 135,225,750 | 0.09 | United States |
92) Synthetik--Prime | 1,890,288 | 0.09 | United States |
93) valkyriesII | 159,542 | 0.09 | United States |
94) ![]() |
41,448,671 | 0.09 | United States |
95) William | 70,157 | 0.09 | United States |
96) DeAxes | 75,213,342 | 0.09 | United States |
97) Anil Varma Biruduraju | 227,700 | 0.09 | United States |
98) Afterburners | 115,929,975 | 0.09 | United States |
99) yatz10 | 13,751,226 | 0.09 | United States |
100) Dylan | 386,043,752 | 0.09 | United States |
©2025 Universitat Pompeu Fabra