| Name | Recent average credit | Country | |
|---|---|---|---|
| 81) mpwoj | 47,225 | 0.10 | Poland |
| 82) Aldek76 | 2,610,395 | 0.10 | Poland |
| 83) WUPES | 2,647,700 | 0.10 | Poland |
| 84) Kuba Svensk | 110,135,826 | 0.10 | Poland |
| 85) Biedron | 358,872,758 | 0.10 | Poland |
| 86) Gracek | 635,075 | 0.10 | Poland |
| 87) SSP | 4,544,641 | 0.10 | Poland |
| 88) moriakaice | 7,758 | 0.10 | Poland |
| 89) gofersko | 13,892 | 0.10 | None |
| 90) BaRyLa | 11,694,094 | 0.10 | Poland |
| 91) Kubus | 57,459 | 0.10 | Poland |
| 92) Dandysz | 11,836,021 | 0.10 | Poland |
| 93) buli_pl | 414,050 | 0.10 | Poland |
| 94) froogger | 5,050 | 0.10 | Poland |
| 95) Ciechom | 1,055,028 | 0.10 | Poland |
| 96) Edi | 7,500 | 0.10 | Poland |
| 97) AdamStalke | 7,718,696 | 0.10 | Netherlands |
| 98) przemo70 | 11,081,927 | 0.10 | Poland |
| 99) Daniel | 1,720,700 | 0.10 | Poland |
| 100) newfuntek | 396,610 | 0.10 | Poland |
©2025 Universitat Pompeu Fabra