| Name | Recent average credit | Country | |
|---|---|---|---|
| 81) BritishBob | 5,985,000 | 0.09 | United Kingdom |
| 82) mixolyd | 50,127,323 | 0.09 | United States |
| 83) Chowtyme2 | 3,000 | 0.09 | United States |
| 84) Compaddict | 3,129,150 | 0.09 | United States |
| 85) JuanManuel | 263,025,604 | 0.09 | Colombia |
| 86) Greig | 166,450 | 0.09 | United States |
| 87) coachmark2 | 141,600 | 0.09 | United States |
| 88) allikat | 1,151,066 | 0.09 | United Kingdom |
| 89) WHY | 5,870 | 0.09 | Hong Kong |
| 90) Darandos | 178,305,223 | 0.09 | Canada |
| 91) Blast_Crisis | 2,160,446 | 0.09 | International |
| 92) slapstick01 | 370,000 | 0.09 | United States |
93) SuperSluether
|
14,878,475 | 0.09 | United States |
| 94) Brad | 70,800 | 0.09 | United States |
| 95) Finrond | 868,186,385 | 0.09 | United States |
| 96) StrainOfDestiny | 16,402,505 | 0.09 | United States |
| 97) Jeroen Wehkamp | 161,250 | 0.09 | Netherlands |
| 98) 7.62 | 1,078,762,504 | 0.09 | United States |
| 99) Sean | 3,985,793 | 0.09 | United States |
| 100) Cj_basement | 11,341,924 | 0.09 | United States |
©2025 Universitat Pompeu Fabra