| Name | Recent average credit | Country | |
|---|---|---|---|
| 81) Fred Xu | 751,900 | 0.10 | China |
| 82) caosimin7532 | 423,875 | 0.10 | China |
| 83) LiuJiang | 5,898,014 | 0.10 | China |
| 84) ZhuanWaChang_China | 2,751,950 | 0.10 | China |
| 85) wanggolden | 89,983 | 0.10 | China |
| 86) guo1xin1zhi4 | 258,900 | 0.10 | China |
| 87) chenxin | 469,650 | 0.10 | China |
| 88) lee | 9,309,025 | 0.10 | China |
| 89) Starzxy | 10,625 | 0.10 | International |
| 90) .A.B.C. | 199,416,842 | 0.10 | China |
| 91) Guo Shuojian | 828,600 | 0.10 | None |
| 92) deep.saint | 25,349,019 | 0.10 | China |
| 93) lianghaotian | 123,609 | 0.10 | China |
| 94) samuelsan | 3,002,418 | 0.10 | China |
| 95) Bluewhale | 413,025 | 0.10 | China |
| 96) LGA1155 | 348,750 | 0.10 | China |
| 97) ridgeyuan | 8,500 | 0.10 | China |
| 98) xuyuan | 558,329 | 0.10 | International |
| 99) SYMYAY | 129,382 | 0.10 | United States |
| 100) Dawnrise | 351,300 | 0.10 | China |
©2026 Universitat Pompeu Fabra