| Name | Recent average credit | Country | |
|---|---|---|---|
| 81) Artur | 0 | 0.00 | Portugal |
| 82) Ra7or | 0 | 0.00 | Portugal |
| 83) Rui Sousa Pinto | 0 | 0.00 | Portugal |
| 84) Judas | 0 | 0.00 | Portugal |
| 85) Joao Rocha | 0 | 0.00 | Portugal |
| 86) ChibiMAS | 0 | 0.00 | Portugal |
| 87) ncanelas | 0 | 0.00 | Portugal |
| 88) André Matos | 0 | 0.00 | Portugal |
| 89) Tiago | 0 | 0.00 | Portugal |
| 90) Pedro | 0 | 0.00 | Portugal |
| 91) luisf | 0 | 0.00 | United Kingdom |
| 92) MIGGYS LAPTOP | 0 | 0.00 | Australia |
| 93) Joao | 0 | 0.00 | Portugal |
| 94) Jos%/) Ferreira | 0 | 0.00 | Portugal |
| 95) rf008807 | 0 | 0.00 | Portugal |
| 96) Sarah Cardoso | 0 | 0.00 | Belgium |
| 97) andremrabreu | 0 | 0.00 | Portugal |
| 98) Wilson | 0 | 0.00 | Portugal |
| 99) Sir das Duzias | 0 | 0.00 | Portugal |
| 100) Rui Sousa | 0 | 0.00 | Portugal |
©2025 Universitat Pompeu Fabra