| Name | Recent average credit | Country | |
|---|---|---|---|
| 81) FrezeON | 7,679,747 | 0.09 | Ukraine |
| 82) Serhiy | 843 | 0.09 | Ukraine |
| 83) sergey.veretenikov | 25,891 | 0.09 | Ukraine |
| 84) Sir_Ayane | 105,000 | 0.09 | Ukraine |
| 85) alexhap | 758,522 | 0.09 | Ukraine |
| 86) dlioms | 378,118 | 0.09 | Ukraine |
| 87) FireEntity | 4,546,352 | 0.09 | Ukraine |
| 88) ingvarr | 19,125 | 0.09 | Ukraine |
| 89) EKONOMIST | 1,018,700 | 0.09 | Ukraine |
| 90) Freesom | 14,099,480 | 0.09 | Ukraine |
| 91) deleteduser | 6,464 | 0.09 | Ukraine |
92) chip
|
50,333,581 | 0.09 | Ukraine |
| 93) VovanHacker | 454,450 | 0.09 | Ukraine |
| 94) Yevhenii | 860 | 0.09 | Ukraine |
| 95) Ledoshlyap | 13,200 | 0.09 | Ukraine |
| 96) Boogiman | 5,007,975 | 0.09 | Ukraine |
| 97) Mykola.new | 9,425 | 0.09 | Ukraine |
| 98) Luke | 128,380 | 0.09 | Ukraine |
| 99) Bel | 3,876,813 | 0.09 | Ukraine |
| 100) zloy_elektrik | 987,748 | 0.09 | Ukraine |
©2025 Universitat Pompeu Fabra